(Accesses Through 23:59:12 03 Feb 2012)
| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |
|
Long-Term Statistics: |   |
Statistics for the Current Month (Feb 2012): |
Key Terms: Hits: The total number of files requested from the server.
The bar graphs below are based upon number of visitors. |
Hits Bytes Visits PViews Month
62,980 208,130,387 535 13,345 Jan 2001
188,699 706,284,653 1,357 54,615 Feb 2001
178,343 772,119,630 1,497 71,150 Mar 2001
144,743 623,848,017 1,363 65,307 Apr 2001
150,181 622,556,325 1,321 65,871 May 2001
132,125 592,499,088 1,451 64,719 Jun 2001
160,712 680,847,629 1,881 68,974 Jul 2001
145,420 642,999,698 2,843 63,877 Aug 2001
157,996 688,337,935 2,209 66,411 Sep 2001
120,902 521,956,497 1,773 46,552 Oct 2001
169,759 749,063,505 2,133 68,253 Nov 2001
124,374 532,075,219 2,728 29,470 Dec 2001
176,666 770,681,875 3,924 35,079 Jan 2002
157,637 686,403,392 4,628 25,037 Feb 2002
227,797 860,458,445 5,599 36,392 Mar 2002 
158,381 611,429,727 4,068 25,410 Apr 2002
187,034 732,627,193 4,883 31,038 May 2002 
174,135 722,994,457 4,167 25,490 Jun 2002
192,010 810,733,349 5,618 27,631 Jul 2002 
212,474 885,633,669 5,706 31,864 Aug 2002 
221,331 919,082,018 5,635 33,206 Sep 2002 
277,711 1,117,035,029 7,288 42,656 Oct 2002
329,384 1,421,172,742 8,167 59,051 Nov 2002
374,913 2,605,022,120 5,898 35,554 Dec 2002 
675,899 5,624,390,050 9,274 61,205 Jan 2003 
373,915 1,640,125,733 8,962 58,390 Feb 2003 
432,442 1,665,691,480 9,046 55,976 Mar 2003 
359,797 1,477,217,939 8,105 50,457 Apr 2003
359,120 1,403,902,993 9,524 49,191 May 2003 
329,899 1,241,460,907 7,677 42,997 Jun 2003
456,435 2,718,762,388 9,068 50,952 Jul 2003 
622,887 4,599,084,452 11,462 54,018 Aug 2003
709,630 4,697,286,689 15,618 71,919 Sep 2003
437,803 1,626,298,709 15,114 82,343 Oct 2003
475,118 1,698,109,189 15,584 87,493 Nov 2003
414,374 1,418,790,582 17,388 78,191 Dec 2003 
551,835 1,911,288,951 13,763 95,388 Jan 2004 
533,305 1,963,346,912 12,336 94,504 Feb 2004
630,084 2,142,076,456 17,310 114,600 Mar 2004 
476,020 2,185,288,096 13,858 116,919 Apr 2004 
466,418 1,761,402,314 12,242 98,950 May 2004
458,972 1,963,467,078 9,371 107,096 Jun 2004 
492,631 2,044,574,170 10,555 107,132 Jul 2004
481,568 2,206,569,125 13,234 111,411 Aug 2004 
450,272 2,036,647,929 14,711 108,896 Sep 2004
533,219 2,171,434,730 14,796 118,297 Oct 2004
524,332 2,259,241,668 15,497 116,105 Nov 2004
487,282 2,266,995,912 19,330 110,811 Dec 2004 
735,447 3,466,742,618 27,752 145,335 Jan 2005 

604,972 2,696,013,325 21,345 139,215 Feb 2005 

714,319 6,175,943,322 27,952 212,245 Mar 2005 

547,999 2,513,213,028 22,631 112,432 Apr 2005 
547,073 2,206,923,198 19,599 95,332 May 2005 
403,538 1,861,646,808 24,117 82,592 Jun 2005 

455,945 6,981,564,220 33,583 116,031 Jul 2005 

500,194 6,064,223,427 20,125 125,722 Aug 2005 

486,320 7,328,049,470 19,394 132,534 Sep 2005 
564,413 6,638,282,278 28,787 151,024 Oct 2005 

670,478 5,596,136,146 26,796 228,063 Nov 2005 
635,669 6,763,490,434 18,834 240,611 Dec 2005 
743,795 15,988,138,135 23,927 283,299 Jan 2006 

744,542 21,708,216,759 20,738 282,236 Feb 2006 

641,390 9,578,631,208 30,398 169,879 Mar 2006 

457,677 2,463,453,592 22,884 109,500 Apr 2006 
449,497 2,064,344,091 23,712 104,440 May 2006 
438,386 1,969,952,667 24,464 108,901 Jun 2006 

417,628 1,900,776,134 23,342 112,630 Jul 2006 
388,891 1,676,719,145 16,437 79,505 Aug 2006 
389,792 1,748,279,834 17,966 83,704 Sep 2006 
469,095 2,112,445,423 19,518 108,782 Oct 2006 
467,208 2,228,370,440 20,341 109,811 Nov 2006 

464,922 2,008,350,858 23,842 102,669 Dec 2006 
479,125 2,137,069,078 26,481 115,837 Jan 2007 
436,805 2,185,481,938 22,968 110,150 Feb 2007 
497,349 2,747,715,278 31,592 132,906 Mar 2007 


356,172 2,655,328,553 20,524 100,008 Apr 2007 

190,043 2,786,422,847 18,822 85,117 May 2007 
199,320 2,943,260,443 30,460 93,250 Jun 2007 

229,626 3,222,338,765 30,771 95,684 Jul 2007 

227,712 3,211,631,853 31,698 99,453 Aug 2007 


192,015 2,735,962,618 18,928 71,035 Sep 2007 
292,676 3,544,989,783 28,593 89,547 Oct 2007 

301,716 3,835,951,040 30,572 101,329 Nov 2007 

288,041 3,469,697,576 36,955 96,848 Dec 2007 


350,905 4,249,598,504 42,923 111,019 Jan 2008 



394,805 4,578,322,852 44,537 119,938 Feb 2008 



394,425 4,308,119,661 49,695 119,336 Mar 2008 



376,670 5,155,840,369 48,483 112,439 Apr 2008 



438,222 7,467,053,316 50,984 132,773 May 2008 



388,955 7,005,069,694 39,933 109,343 Jun 2008 



469,860 9,164,053,789 43,400 121,563 Jul 2008 



456,338 9,628,425,089 35,301 124,897 Aug 2008 


444,827 10,664,853,923 30,567 127,688 Sep 2008 

435,205 10,137,969,850 33,173 117,754 Oct 2008 


404,719 10,058,924,241 26,397 112,499 Nov 2008 
355,570 8,200,309,377 25,311 102,309 Dec 2008 

408,618 10,648,975,133 27,235 112,035 Jan 2009 
361,913 8,299,838,114 22,559 110,487 Feb 2009 
404,081 8,153,869,656 22,652 119,096 Mar 2009 
381,079 7,499,630,417 22,467 110,389 Apr 2009 
340,498 6,718,659,357 19,896 105,916 May 2009 
367,546 7,210,280,791 22,055 117,166 Jun 2009 
352,136 7,343,885,034 20,713 109,001 Jul 2009 

296,606 6,469,660,532 20,179 90,405 Aug 2009 

315,545 6,878,517,272 19,987 93,328 Sep 2009 
388,137 8,192,343,898 24,366 109,684 Oct 2009 

331,015 7,504,686,730 17,740 100,898 Nov 2009 
293,316 6,419,554,355 17,293 93,453 Dec 2009 
388,809 8,901,494,082 21,490 112,329 Jan 2010 

432,168 10,385,759,760 21,493 135,714 Feb 2010 

610,678 16,036,248,419 25,358 186,148 Mar 2010 

397,548 10,867,358,737 20,557 145,546 Apr 2010 

370,036 11,702,524,425 19,648 136,121 May 2010 
370,240 12,109,933,842 19,288 136,561 Jun 2010 
422,595 12,286,497,620 18,582 139,684 Jul 2010 
448,784 14,931,875,185 22,237 152,370 Aug 2010 
419,123 17,001,984,028 20,022 174,387 Sep 2010 
413,536 18,921,903,932 20,537 161,327 Oct 2010 

426,066 23,233,767,786 24,209 177,192 Nov 2010 

337,426 24,486,169,887 22,624 150,086 Dec 2010 
488,363 26,168,035,700 27,911 197,265 Jan 2011 

449,547 25,092,624,880 27,651 184,994 Feb 2011 
441,512 20,443,067,615 23,624 167,956 Mar 2011 
453,695 21,056,132,458 20,461 169,468 Apr 2011 

456,918 73,369,798,359 19,469 209,684 May 2011 
442,185 56,054,808,744 18,068 198,394 Jun 2011 
427,615 14,291,626,087 18,897 174,344 Jul 2011 
451,903 19,159,186,520 19,323 188,780 Aug 2011 
467,984 22,879,969,381 19,064 199,952 Sep 2011 
487,350 23,952,891,735 21,216 209,420 Oct 2011 

475,139 21,639,473,900 27,312 195,880 Nov 2011 
429,223 19,234,379,466 21,958 197,089 Dec 2011 
520,261 22,775,316,102 26,957 211,395 Jan 2012 
62,433 2,012,925,564 3,469 23,328 Feb 2012
[ Return to Index ]
Hits Bytes Visits PViews Date
9,598 564,777,855 628 5,057 31 Dec 
10,394 471,587,123 647 4,940 01 Jan 
13,652 458,056,286 656 6,072 02 Jan 
14,744 623,325,637 723 6,293 03 Jan
15,018 603,785,568 665 5,809 04 Jan 
16,065 651,521,729 634 5,887 05 Jan 
19,050 727,392,133 720 7,749 06 Jan
18,904 823,713,690 734 7,588 07 Jan
13,525 651,914,539 662 5,440 08 Jan 
20,865 787,669,548 831 8,120 09 Jan 
14,082 641,579,327 781 5,970 10 Jan 
15,939 726,417,973 848 6,784 11 Jan 
17,296 741,482,775 915 7,822 12 Jan 
14,302 635,226,807 778 5,759 13 Jan 
17,439 762,716,322 936 7,447 14 Jan 

15,607 713,877,308 843 6,320 15 Jan 
17,875 739,161,727 806 6,757 16 Jan 
16,046 647,214,244 713 6,791 17 Jan
17,629 762,897,177 946 7,036 18 Jan 

17,263 662,567,871 904 8,519 19 Jan 
16,156 701,740,231 812 6,343 20 Jan 
15,915 704,866,503 735 6,340 21 Jan
19,257 783,679,471 1,095 7,531 22 Jan 
20,152 772,831,645 1,104 7,375 23 Jan 
17,006 836,799,260 1,046 6,651 24 Jan 
17,566 827,852,734 1,058 6,864 25 Jan 
20,880 900,424,509 1,145 7,521 26 Jan 

16,870 862,685,591 1,023 6,703 27 Jan 
20,126 935,706,278 1,078 8,817 28 Jan 
14,537 794,760,979 1,086 6,309 29 Jan 
16,632 873,871,112 1,070 6,431 30 Jan 
19,469 947,990,005 963 7,407 31 Jan 

19,112 622,024,655 1,267 7,008 01 Feb 
18,591 568,477,388 1,102 7,560 02 Feb 
24,730 822,423,521 1,100 8,760 03 Feb 
[ Return to Index ]
Hits Bytes Visits PViews Day
14,664 683,163,884 867 6,108 Sun 
17,835 726,318,064 893 6,951 Mon 
16,269 739,381,695 845 6,622 Tue 
17,053 708,595,621 957 6,700 Wed 

18,019 704,894,854 940 7,462 Thu 

18,222 749,893,657 887 7,063 Fri 
16,396 758,356,130 822 7,050 Sat 
[ Return to Index ]
Hits Bytes Visits PViews Hour
375 19,744,588 50 179 00 

434 20,707,784 42 227 01 
541 22,058,154 39 254 02
225 16,279,820 45 142 03 
200 17,009,247 45 146 04 
244 16,414,878 48 155 05 
224 16,158,243 44 156 06 
482 22,994,066 45 247 07 
577 25,289,123 50 263 08 

680 31,358,722 60 297 09 

939 36,736,412 56 387 10 
1,899 56,694,917 60 544 11 

1,078 40,583,254 37 369 12
1,282 45,578,469 44 429 13 
1,336 48,352,910 39 443 14
1,476 47,111,603 39 485 15
1,086 38,806,161 40 370 16 
1,154 40,521,306 35 419 17
996 34,663,936 33 329 18 
1,037 36,582,938 36 402 19
862 33,952,841 48 340 20 
973 33,714,911 61 363 21 

908 33,600,837 58 329 22 

898 32,266,649 53 321 23 

[ Return to Index ]
Most Hits: 61,397 (Apr 13, 2007)
Most Bytes: 5,264,028,083 (Jun 01, 2011)
Most Visits: 1,991 (Mar 09, 2008)
Most PViews: 20,224 (Jan 25, 2006)
[ Return to Index ]
Last Accessed Hits Bytes File 23:47:55 03 Feb 2012 6,398 2,734,261 /effects/landmark.js 23:58:34 03 Feb 2012 1,134 4,393,327 / 23:46:16 03 Feb 2012 554 9,125,770 /products.php 23:46:05 03 Feb 2012 417 327,687,313 /effects/LandmarkLighting.swf 23:26:39 03 Feb 2012 160 81,328 /robots.txt 23:13:15 03 Feb 2012 156 2,820,418 /effects/wz_tooltip.js 22:25:32 03 Feb 2012 71 1,401,087 /products/Chandelier//30 22:25:35 03 Feb 2012 69 1,358,508 /products/Chandelier//15 23:44:17 03 Feb 2012 68 1,271,722 /products_found.php?start=0&categoryname=&typename=Chandelier&stylename=&product=&Search=Search 22:57:36 03 Feb 2012 67 1,121,463 /products.php?&start=12
[ Complete File Statistics ]
[ Return to Index ]
Last Accessed Hits Bytes File 23:46:05 03 Feb 2012 417 327,687,313 /effects/LandmarkLighting.swf 23:46:16 03 Feb 2012 554 9,125,770 /products.php 23:58:34 03 Feb 2012 1,134 4,393,327 / 23:13:15 03 Feb 2012 156 2,820,418 /effects/wz_tooltip.js 23:47:55 03 Feb 2012 6,398 2,734,261 /effects/landmark.js 22:25:32 03 Feb 2012 71 1,401,087 /products/Chandelier//30 22:25:35 03 Feb 2012 69 1,358,508 /products/Chandelier//15 23:06:59 03 Feb 2012 59 1,346,403 /find_retailers.php 23:44:17 03 Feb 2012 68 1,271,722 /products_found.php?start=0&categoryname=&typename=Chandelier&stylename=&product=&Search=Search 23:08:03 03 Feb 2012 62 1,214,143 /products/Pendant//15
[ Complete File Statistics ]
[ Return to Index ]
Last Accessed Hits Bytes File 23:46:20 03 Feb 2012 1,858 1,699,158 /favicon.ico 15:30:23 03 Feb 2012 74 66,526 /admin/categories.php/login.php?cPath=&action=new_product_preview 15:30:22 03 Feb 2012 50 45,398 /traffic/admin/categories.php/login.php?cPath=&action=new_product_preview 12:25:21 03 Feb 2012 46 43,530 /traffic/log.details.html 18:10:14 03 Feb 2012 42 39,197 /traffic/log.files.html 15:46:36 03 Feb 2012 31 27,931 /admin/file_manager.php/login.php 15:46:37 03 Feb 2012 30 26,970 /admin/categories.php/login.php 15:04:43 03 Feb 2012 28 25,452 /traffic/admin/file_manager.php/login.php 15:46:37 03 Feb 2012 27 24,381 /admin/banner_manager.php/login.php 14:41:00 03 Feb 2012 27 24,489 /traffic/admin/categories.php/login.php
[ Complete 404 File Not Found Statistics ]
[ Return to Index ]
Last Accessed Hits Bytes "Top Level" Domain 23:58:06 03 Feb 2012 29,533 1,160,894,027 net = US Network 23:58:34 03 Feb 2012 14,534 339,190,948 com = US Commercial 23:56:02 03 Feb 2012 11,089 248,359,725 xxx = Unresolved Domain 23:59:12 03 Feb 2012 1,256 113,056,845 ua = Ukraine 23:02:01 03 Feb 2012 3,899 98,684,540 ca = Canada 07:36:31 03 Feb 2012 680 12,738,262 za = South Africa 16:30:39 03 Feb 2012 501 12,478,797 edu = US Educational 21:38:04 03 Feb 2012 198 6,993,455 mil = US Military 14:32:14 03 Feb 2012 148 4,883,289 org = US Organization 15:43:03 03 Feb 2012 124 4,049,045 gov = US Government 12:15:41 03 Feb 2012 111 2,630,466 it = Italy 23:26:41 03 Feb 2012 44 2,358,246 ru = Russian Federation 01:28:58 02 Feb 2012 3 1,362,098 lv = Latvia 07:39:28 03 Feb 2012 10 983,261 ph = Philippines 04:38:25 03 Feb 2012 15 947,815 fr = France 02:54:19 02 Feb 2012 5 808,136 ro = Romania 00:18:10 03 Feb 2012 3 768,799 io = British Indian Ocean Territory 16:13:35 03 Feb 2012 24 502,602 br = Brazil 10:57:33 01 Feb 2012 24 445,678 gr = Greece 05:58:27 03 Feb 2012 20 235,269 cz = Czech Republic 03:21:20 03 Feb 2012 3 175,556 de = Germany 15:04:43 03 Feb 2012 96 87,120 in = India 04:26:07 02 Feb 2012 9 76,204 uk = United Kingdom 16:17:07 02 Feb 2012 1 68,672 id = Indonesia 16:49:24 03 Feb 2012 3 25,391 tr = Turkey 18:10:14 03 Feb 2012 24 21,456 hu = Hungary 02:56:33 02 Feb 2012 21 19,384 nl = Netherlands 08:27:52 02 Feb 2012 18 17,058 biz = Dot-Biz 00:18:11 02 Feb 2012 1 13,407 mx = Mexico 10:05:38 01 Feb 2012 3 13,128 se = Sweden 02:56:56 02 Feb 2012 12 11,372 pt = Portugal 17:56:02 03 Feb 2012 8 10,781 jp = Japan 19:58:26 03 Feb 2012 7 6,304 info = Dot-Info 05:31:28 01 Feb 2012 1 4,413 lt = Lithuania 03:49:51 02 Feb 2012 2 1,821 sg = Singapore 03:50:41 02 Feb 2012 2 1,821 vn = Viet Nam 00:43:26 01 Feb 2012 1 373 cn = China
[ Return to Index ]
Last Access Hits Bytes Domain 23:56:02 03 Feb 2012 11,044 248,115,684 unresolved 23:58:06 03 Feb 2012 4,525 447,272,018 mclaut.net 22:04:16 03 Feb 2012 3,652 96,709,675 comcast.net 23:40:23 03 Feb 2012 3,310 93,235,897 verizon.net 21:14:25 03 Feb 2012 3,025 75,015,796 rr.com 23:47:56 03 Feb 2012 2,630 67,003,009 sbcglobal.net 20:02:33 03 Feb 2012 1,881 41,551,664 videotron.ca 19:21:02 03 Feb 2012 1,568 36,006,606 comcastbusiness.net 21:05:57 03 Feb 2012 1,390 22,016,879 ameritech.net 19:30:59 03 Feb 2012 1,147 31,572,093 rogers.com
[ Complete Domain Statistics ]
[ Return to Index ]
Last Access Hits Bytes Domain 23:58:06 03 Feb 2012 4,525 447,272,018 mclaut.net 23:56:02 03 Feb 2012 11,044 248,115,684 unresolved 23:58:58 03 Feb 2012 899 110,837,402 utel.ua 22:04:16 03 Feb 2012 3,652 96,709,675 comcast.net 23:40:23 03 Feb 2012 3,310 93,235,897 verizon.net 04:22:35 03 Feb 2012 730 83,625,110 ukrtel.net 21:14:25 03 Feb 2012 3,025 75,015,796 rr.com 23:47:56 03 Feb 2012 2,630 67,003,009 sbcglobal.net 20:02:33 03 Feb 2012 1,881 41,551,664 videotron.ca 19:21:02 03 Feb 2012 1,568 36,006,606 comcastbusiness.net
[ Complete Domain Statistics ]
[ Return to Index ]
| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |
This report was generated with WebLog 2.52