(Accesses Through 00:00:52 12 Mar 2010)
| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |
|
Long-Term Statistics: |   |
Statistics for the Current Month (Mar 2010): |
Key Terms: Hits: The total number of files requested from the server.
The bar graphs below are based upon number of visitors. |
Hits Bytes Visits PViews Month
62,980 208,130,387 535 13,345 Jan 2001
188,699 706,284,653 1,357 54,615 Feb 2001
178,343 772,119,630 1,497 71,150 Mar 2001
144,743 623,848,017 1,363 65,307 Apr 2001
150,181 622,556,325 1,321 65,871 May 2001
132,125 592,499,088 1,451 64,719 Jun 2001
160,712 680,847,629 1,881 68,974 Jul 2001
145,420 642,999,698 2,843 63,877 Aug 2001
157,996 688,337,935 2,209 66,411 Sep 2001
120,902 521,956,497 1,773 46,552 Oct 2001
169,759 749,063,505 2,133 68,253 Nov 2001
124,374 532,075,219 2,728 29,470 Dec 2001
176,666 770,681,875 3,924 35,079 Jan 2002
157,637 686,403,392 4,628 25,037 Feb 2002
227,797 860,458,445 5,599 36,392 Mar 2002 
158,381 611,429,727 4,068 25,410 Apr 2002
187,034 732,627,193 4,883 31,038 May 2002 
174,135 722,994,457 4,167 25,490 Jun 2002
192,010 810,733,349 5,618 27,631 Jul 2002 
212,474 885,633,669 5,706 31,864 Aug 2002 
221,331 919,082,018 5,635 33,206 Sep 2002 
277,711 1,117,035,029 7,288 42,656 Oct 2002
329,384 1,421,172,742 8,167 59,051 Nov 2002
374,913 2,605,022,120 5,898 35,554 Dec 2002 
675,899 5,624,390,050 9,274 61,205 Jan 2003 
373,915 1,640,125,733 8,962 58,390 Feb 2003 
432,442 1,665,691,480 9,046 55,976 Mar 2003 
359,797 1,477,217,939 8,105 50,457 Apr 2003
359,120 1,403,902,993 9,524 49,191 May 2003 
329,899 1,241,460,907 7,677 42,997 Jun 2003
456,435 2,718,762,388 9,068 50,952 Jul 2003 
622,887 4,599,084,452 11,462 54,018 Aug 2003
709,630 4,697,286,689 15,618 71,919 Sep 2003
437,803 1,626,298,709 15,114 82,343 Oct 2003
475,118 1,698,109,189 15,584 87,493 Nov 2003
414,374 1,418,790,582 17,388 78,191 Dec 2003 
551,835 1,911,288,951 13,763 95,388 Jan 2004 
533,305 1,963,346,912 12,336 94,504 Feb 2004 
630,084 2,142,076,456 17,310 114,600 Mar 2004 
476,020 2,185,288,096 13,858 116,919 Apr 2004 
466,418 1,761,402,314 12,242 98,950 May 2004 
458,972 1,963,467,078 9,371 107,096 Jun 2004 
492,631 2,044,574,170 10,555 107,132 Jul 2004
481,568 2,206,569,125 13,234 111,411 Aug 2004 
450,272 2,036,647,929 14,711 108,896 Sep 2004
533,219 2,171,434,730 14,796 118,297 Oct 2004
524,332 2,259,241,668 15,497 116,105 Nov 2004
487,282 2,266,995,912 19,330 110,811 Dec 2004 
735,447 3,466,742,618 27,752 145,335 Jan 2005 

604,972 2,696,013,325 21,345 139,215 Feb 2005 
714,319 6,175,943,322 27,952 212,245 Mar 2005 

547,999 2,513,213,028 22,631 112,432 Apr 2005 
547,073 2,206,923,198 19,599 95,332 May 2005 

403,538 1,861,646,808 24,117 82,592 Jun 2005 

455,945 6,981,564,220 33,583 116,031 Jul 2005 

500,194 6,064,223,427 20,125 125,722 Aug 2005 

486,320 7,328,049,470 19,394 132,534 Sep 2005 
564,413 6,638,282,278 28,787 151,024 Oct 2005 

670,478 5,596,136,146 26,796 228,063 Nov 2005 
635,669 6,763,490,434 18,834 240,611 Dec 2005 
743,795 15,988,138,135 23,927 283,299 Jan 2006 

744,542 21,708,216,759 20,738 282,236 Feb 2006 

641,390 9,578,631,208 30,398 169,879 Mar 2006 

457,677 2,463,453,592 22,884 109,500 Apr 2006 
449,497 2,064,344,091 23,712 104,440 May 2006 

438,386 1,969,952,667 24,464 108,901 Jun 2006 

417,628 1,900,776,134 23,342 112,630 Jul 2006 

388,891 1,676,719,145 16,437 79,505 Aug 2006 
389,792 1,748,279,834 17,966 83,704 Sep 2006 
469,095 2,112,445,423 19,518 108,782 Oct 2006 

467,208 2,228,370,440 20,341 109,811 Nov 2006 

464,922 2,008,350,858 23,842 102,669 Dec 2006 

479,125 2,137,069,078 26,481 115,837 Jan 2007 
436,805 2,185,481,938 22,968 110,150 Feb 2007 
497,349 2,747,715,278 31,592 132,906 Mar 2007 


356,172 2,655,328,553 20,524 100,008 Apr 2007 

190,043 2,786,422,847 18,822 85,117 May 2007 
199,320 2,943,260,443 30,460 93,250 Jun 2007 

229,626 3,222,338,765 30,771 95,684 Jul 2007 


227,712 3,211,631,853 31,698 99,453 Aug 2007 


192,015 2,735,962,618 18,928 71,035 Sep 2007 
292,676 3,544,989,783 28,593 89,547 Oct 2007 

301,716 3,835,951,040 30,572 101,329 Nov 2007 

288,041 3,469,697,576 36,955 96,848 Dec 2007 


350,905 4,249,598,504 42,923 111,019 Jan 2008 



394,805 4,578,322,852 44,537 119,938 Feb 2008 



394,425 4,308,119,661 49,695 119,336 Mar 2008 



376,670 5,155,840,369 48,483 112,439 Apr 2008 



438,222 7,467,053,316 50,984 132,773 May 2008 



388,955 7,005,069,694 39,933 109,343 Jun 2008 



469,860 9,164,053,789 43,400 121,563 Jul 2008 



456,338 9,628,425,089 35,301 124,897 Aug 2008 


444,827 10,664,853,923 30,567 127,688 Sep 2008 

435,205 10,137,969,850 33,173 117,754 Oct 2008 

404,719 10,058,924,241 26,397 112,499 Nov 2008 
355,570 8,200,309,377 25,311 102,309 Dec 2008 
408,618 10,648,975,133 27,235 112,035 Jan 2009 

361,913 8,299,838,114 22,559 110,487 Feb 2009 
404,081 8,153,869,656 22,652 119,096 Mar 2009 
381,079 7,499,630,417 22,467 110,389 Apr 2009 
340,498 6,718,659,357 19,896 105,916 May 2009 

367,546 7,210,280,791 22,055 117,166 Jun 2009 
352,136 7,343,885,034 20,713 109,001 Jul 2009 

296,606 6,469,660,532 20,179 90,405 Aug 2009 

315,545 6,878,517,272 19,987 93,328 Sep 2009 

388,137 8,192,343,898 24,366 109,684 Oct 2009 

331,015 7,504,686,730 17,740 100,898 Nov 2009 
293,316 6,419,554,355 17,293 93,453 Dec 2009 
388,809 8,901,494,082 21,490 112,329 Jan 2010 
432,168 10,385,759,760 21,493 135,714 Feb 2010 
249,964 6,486,957,127 9,315 70,844 Mar 2010 
[ Return to Index ]
Hits Bytes Visits PViews Date
18,624 421,749,997 823 6,914 05 Feb 

15,990 352,328,188 758 5,239 06 Feb 
10,616 237,510,087 689 3,383 07 Feb 
14,702 351,473,915 849 4,888 08 Feb 

16,305 378,947,549 740 4,975 09 Feb 
16,665 356,636,767 755 4,431 10 Feb 
12,325 311,224,958 690 3,611 11 Feb 
12,512 282,632,729 725 3,950 12 Feb 
10,982 270,627,641 693 3,358 13 Feb 
13,247 299,313,993 700 4,551 14 Feb 
17,833 417,178,909 814 6,643 15 Feb 

16,329 383,971,855 769 6,089 16 Feb 
15,462 388,211,676 772 4,661 17 Feb 
20,889 506,617,225 900 6,489 18 Feb 
17,367 433,995,932 815 4,957 19 Feb 

12,318 299,951,719 772 3,838 20 Feb 
12,234 317,808,202 690 3,489 21 Feb 
14,737 386,750,695 921 4,667 22 Feb 
14,432 340,130,411 820 4,284 23 Feb 

16,030 434,637,254 795 4,631 24 Feb 
16,768 432,304,128 763 4,677 25 Feb 
17,039 456,619,111 680 5,560 26 Feb 
16,252 386,217,305 625 5,700 27 Feb
14,759 378,038,699 634 3,746 28 Feb
12,557 312,031,502 764 3,487 01 Mar 
20,427 515,715,706 806 6,528 02 Mar 

15,775 412,566,675 811 4,899 03 Mar 

19,465 476,872,907 814 6,195 04 Mar 

20,634 523,397,172 751 6,317 05 Mar 
13,967 372,039,568 679 4,333 06 Mar 
13,400 319,986,203 691 4,138 07 Mar 
19,311 484,791,876 851 5,452 08 Mar 

35,453 951,934,740 1,100 9,292 09 Mar 
53,171 1,427,679,536 1,170 12,979 10 Mar 

25,782 689,777,303 876 7,206 11 Mar 

22 163,939 2 18 12 Mar
[ Return to Index ]
Hits Bytes Visits PViews Day
12,851 310,531,437 681 3,861 Sun 
15,828 390,445,379 840 5,027 Mon 

20,589 514,140,052 847 6,234 Tue 

23,421 603,946,382 861 6,320 Wed 

19,046 483,359,304 809 5,636 Thu 
17,235 423,678,988 759 5,540 Fri 
13,902 336,232,884 705 4,494 Sat 
[ Return to Index ]
Hits Bytes Visits PViews Hour
1,063 26,661,401 40 265 00 
624 15,283,652 31 187 01
306 6,272,296 26 131 02 
278 5,278,369 33 102 03 
304 4,398,264 29 107 04
190 3,180,480 23 81 05
232 4,836,436 31 104 06
724 18,966,636 34 216 07 
1,037 28,407,656 36 292 08 
1,401 39,986,669 40 384 09 
1,844 48,616,258 51 464 10 

1,967 48,939,527 44 487 11 

1,506 44,538,632 50 383 12 

1,516 40,844,569 45 370 13 
1,547 39,061,273 41 411 14 

1,461 37,899,977 41 419 15 

1,438 39,969,347 44 379 16 

1,339 35,990,851 38 367 17 
1,271 33,975,242 37 306 18 
1,632 44,355,138 39 441 19 
1,959 55,385,151 42 504 20 

1,895 50,694,748 54 483 21 
1,741 47,387,178 41 471 22 

1,249 31,964,126 37 344 23 
[ Return to Index ]
Most Hits: 61,397 (Apr 13, 2007)
Most Bytes: 1,427,679,536 (Mar 10, 2010)
Most Visits: 1,991 (Mar 09, 2008)
Most PViews: 20,224 (Jan 25, 2006)
[ Return to Index ]
Last Accessed Hits Bytes File 00:00:41 12 Mar 2010 23,235 10,524,066 /effects/landmark.js 23:53:59 11 Mar 2010 3,106 13,571,056 / 23:58:36 11 Mar 2010 2,026 33,872,042 /products.php 23:54:00 11 Mar 2010 1,971 1,524,712,376 /effects/LandmarkLighting.swf 00:00:52 12 Mar 2010 818 416,484 /robots.txt 23:58:14 11 Mar 2010 729 13,210,073 /effects/wz_tooltip.js 23:54:00 11 Mar 2010 394 6,677,696 /products.php?&start=12 23:54:10 11 Mar 2010 352 5,999,966 /products.php?&start=24 23:54:17 11 Mar 2010 317 5,343,007 /products.php?&start=36 23:54:52 11 Mar 2010 293 4,945,383 /products.php?&start=48
[ Complete File Statistics ]
[ Return to Index ]
Last Accessed Hits Bytes File 23:54:00 11 Mar 2010 1,971 1,524,712,376 /effects/LandmarkLighting.swf 23:58:36 11 Mar 2010 2,026 33,872,042 /products.php 23:53:59 11 Mar 2010 3,106 13,571,056 / 23:58:14 11 Mar 2010 729 13,210,073 /effects/wz_tooltip.js 00:00:41 12 Mar 2010 23,235 10,524,066 /effects/landmark.js 23:54:00 11 Mar 2010 394 6,677,696 /products.php?&start=12 23:54:10 11 Mar 2010 352 5,999,966 /products.php?&start=24 20:44:47 11 Mar 2010 269 5,352,535 /products/Chandelier//15 23:54:17 11 Mar 2010 317 5,343,007 /products.php?&start=36 20:44:55 11 Mar 2010 255 5,078,535 /products/Chandelier//30
[ Complete File Statistics ]
[ Return to Index ]
Last Accessed Hits Bytes File 23:49:54 11 Mar 2010 3,672 3,353,402 /favicon.ico 23:22:44 11 Mar 2010 2,341 2,156,699 /traffic/log.files.html 23:07:06 11 Mar 2010 2,281 2,112,037 /traffic/log.details.html 17:32:08 11 Mar 2010 122 108,214 /traffic/index.php?option=com_frontpage&Itemid=&mosConfig.absolute.path=http:/www.mendipcastors.co.uk/media/id.txt?? 14:49:19 10 Mar 2010 110 101,090 //components/com_virtuemart/show_image_in_imgtag.php?mosConfig.absolute.path=http:/www.hyonsvc.co.kr/bbs/icon/id1.txt? 14:49:19 10 Mar 2010 110 102,190 /traffic//components/com_virtuemart/show_image_in_imgtag.php?mosConfig.absolute.path=http:/www.hyonsvc.co.kr/bbs/icon/id1.txt? 11:53:42 08 Mar 2010 106 97,414 //administrator/components/com_virtuemart/export.php?mosConfig.absolute.path=http:/www.wonhyun.co.kr/bbs/goodid.txt? 06:59:32 07 Mar 2010 68 63,104 /traffic/administrator/components/com_virtuemart/export.php?mosConfig.absolute.path=http:/www.lovebyday.com/components/Oid1.txt?? 06:59:32 07 Mar 2010 68 62,492 /administrator/components/com_virtuemart/export.php?mosConfig.absolute.path=http:/www.lovebyday.com/components/Oid1.txt?? 05:08:00 09 Mar 2010 65 57,590 /traffic/index.php?option=com_frontpage&Itemid=&mosConfig.absolute.path=http:/www.miranda.gov.ve/modules/mod_sections/id1.txt??
[ Complete 404 File Not Found Statistics ]
[ Return to Index ]
Last Accessed Hits Bytes "Top Level" Domain 23:55:44 11 Mar 2010 135,269 3,761,729,798 net = US Network 00:00:52 12 Mar 2010 47,579 1,298,479,515 com = US Commercial 23:50:41 11 Mar 2010 39,763 884,219,107 xxx = Unresolved Domain 21:54:17 11 Mar 2010 6,374 204,470,095 ca = Canada 23:05:28 11 Mar 2010 2,672 59,218,270 org = US Organization 00:00:26 12 Mar 2010 4,003 55,058,502 ru = Russian Federation 14:04:22 11 Mar 2010 1,585 49,216,342 edu = US Educational 20:18:59 11 Mar 2010 659 37,396,194 ua = Ukraine 11:58:03 11 Mar 2010 1,712 33,975,951 gov = US Government 17:18:25 11 Mar 2010 790 22,823,295 us = United States 09:56:12 10 Mar 2010 397 14,998,675 mil = US Military 18:58:13 10 Mar 2010 416 12,709,100 mx = Mexico 19:24:41 02 Mar 2010 900 12,504,759 lv = Latvia 19:55:17 11 Mar 2010 1,080 7,369,423 de = Germany 11:46:17 11 Mar 2010 275 4,962,849 au = Australia 21:38:35 11 Mar 2010 153 4,398,783 tt = Trinidad and Tobago 22:44:17 11 Mar 2010 874 2,861,597 info = Dot-Info 18:22:09 11 Mar 2010 233 2,729,385 jp = Japan 18:12:36 03 Mar 2010 71 2,364,621 do = Dominican Republic 22:18:36 11 Mar 2010 1,328 2,271,286 co = Colombia 07:25:49 11 Mar 2010 555 1,794,260 br = Brazil 23:46:35 11 Mar 2010 703 1,743,967 uk = United Kingdom 04:01:44 11 Mar 2010 384 1,580,970 tw = Taiwan 03:20:50 08 Mar 2010 142 1,110,512 eu = Europe 15:49:48 09 Mar 2010 18 950,807 fi = Finland 04:54:21 05 Mar 2010 5 938,775 sk = Slovak Republic 04:04:13 10 Mar 2010 325 895,320 it = Italy 22:42:17 11 Mar 2010 513 796,077 kr = South Korea 07:28:22 10 Mar 2010 304 677,397 fr = France 13:33:51 08 Mar 2010 15 592,006 cn = China 06:30:06 06 Mar 2010 5 506,580 za = South Africa 13:53:34 11 Mar 2010 128 375,365 ec = Ecuador 22:39:49 11 Mar 2010 94 254,877 nl = Netherlands 22:06:22 11 Mar 2010 145 161,469 pl = Poland 16:02:51 10 Mar 2010 23 153,800 ro = Romania 16:53:52 11 Mar 2010 82 145,136 ph = Philippines 05:31:25 11 Mar 2010 138 143,911 es = Spain 08:33:28 07 Mar 2010 41 115,317 si = Slovenia 08:01:47 07 Mar 2010 79 86,060 pt = Portugal 18:00:05 07 Mar 2010 51 49,810 gr = Greece 23:21:13 06 Mar 2010 30 34,616 cz = Czech Republic 07:08:50 01 Mar 2010 2 23,451 md = Moldova 18:17:27 11 Mar 2010 10 12,705 hu = Hungary 13:31:59 02 Mar 2010 12 11,248 dk = Denmark 10:09:31 08 Mar 2010 6 9,069 bg = Bulgaria 10:47:56 03 Mar 2010 2 8,822 il = Israel 12:05:06 09 Mar 2010 9 8,370 sg = Singapore 17:27:39 03 Mar 2010 3 6,284 bn = Brunei Darussalam 04:05:32 02 Mar 2010 2 5,530 ie = Ireland 00:45:20 01 Mar 2010 2 4,896 sc = Seychelles 16:55:44 11 Mar 2010 1 914 coop = Dot-Coop 20:43:40 02 Mar 2010 1 879 kg = Kyrgyzstan 14:22:58 04 Mar 2010 1 380 ooo = Unrecognized Domain
[ Return to Index ]
Last Access Hits Bytes Domain 23:50:41 11 Mar 2010 37,722 870,147,405 unresolved 21:35:37 11 Mar 2010 33,111 945,997,792 comcast.net 22:39:20 11 Mar 2010 17,125 491,134,542 verizon.net 22:35:07 11 Mar 2010 12,877 396,449,281 rr.com 23:54:00 11 Mar 2010 9,636 271,955,021 optonline.net 22:00:41 11 Mar 2010 9,415 269,071,162 sbcglobal.net 22:46:48 11 Mar 2010 8,186 234,464,359 charter.com 20:29:50 11 Mar 2010 7,569 233,819,251 cox.net 22:38:01 11 Mar 2010 5,055 139,254,272 qwest.net 11:46:02 11 Mar 2010 4,400 124,600,930 bellsouth.net
[ Complete Domain Statistics ]
[ Return to Index ]
Last Access Hits Bytes Domain 21:35:37 11 Mar 2010 33,111 945,997,792 comcast.net 23:50:41 11 Mar 2010 37,722 870,147,405 unresolved 22:39:20 11 Mar 2010 17,125 491,134,542 verizon.net 22:35:07 11 Mar 2010 12,877 396,449,281 rr.com 23:54:00 11 Mar 2010 9,636 271,955,021 optonline.net 22:00:41 11 Mar 2010 9,415 269,071,162 sbcglobal.net 22:46:48 11 Mar 2010 8,186 234,464,359 charter.com 20:29:50 11 Mar 2010 7,569 233,819,251 cox.net 22:38:01 11 Mar 2010 5,055 139,254,272 qwest.net 12:41:50 11 Mar 2010 3,864 125,680,321 shawcable.net
[ Complete Domain Statistics ]
[ Return to Index ]
| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |
This report was generated with WebLog 2.52