Overall Activity Report:
Landmark Lighting Site Statistics

(Accesses Through 00:00:50 01 Sep 2010)

| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Sep 2010):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

      62,980         208,130,387         535      13,345   Jan 2001  
     188,699         706,284,653       1,357      54,615   Feb 2001  
     178,343         772,119,630       1,497      71,150   Mar 2001  
     144,743         623,848,017       1,363      65,307   Apr 2001  
     150,181         622,556,325       1,321      65,871   May 2001  
     132,125         592,499,088       1,451      64,719   Jun 2001  
     160,712         680,847,629       1,881      68,974   Jul 2001  
     145,420         642,999,698       2,843      63,877   Aug 2001  
     157,996         688,337,935       2,209      66,411   Sep 2001  
     120,902         521,956,497       1,773      46,552   Oct 2001  
     169,759         749,063,505       2,133      68,253   Nov 2001  
     124,374         532,075,219       2,728      29,470   Dec 2001  
     176,666         770,681,875       3,924      35,079   Jan 2002  
     157,637         686,403,392       4,628      25,037   Feb 2002  
     227,797         860,458,445       5,599      36,392   Mar 2002  
     158,381         611,429,727       4,068      25,410   Apr 2002  
     187,034         732,627,193       4,883      31,038   May 2002  
     174,135         722,994,457       4,167      25,490   Jun 2002  
     192,010         810,733,349       5,618      27,631   Jul 2002  
     212,474         885,633,669       5,706      31,864   Aug 2002  
     221,331         919,082,018       5,635      33,206   Sep 2002  
     277,711       1,117,035,029       7,288      42,656   Oct 2002  
     329,384       1,421,172,742       8,167      59,051   Nov 2002  
     374,913       2,605,022,120       5,898      35,554   Dec 2002  
     675,899       5,624,390,050       9,274      61,205   Jan 2003  
     373,915       1,640,125,733       8,962      58,390   Feb 2003  
     432,442       1,665,691,480       9,046      55,976   Mar 2003  
     359,797       1,477,217,939       8,105      50,457   Apr 2003  
     359,120       1,403,902,993       9,524      49,191   May 2003  
     329,899       1,241,460,907       7,677      42,997   Jun 2003  
     456,435       2,718,762,388       9,068      50,952   Jul 2003  
     622,887       4,599,084,452      11,462      54,018   Aug 2003  
     709,630       4,697,286,689      15,618      71,919   Sep 2003  
     437,803       1,626,298,709      15,114      82,343   Oct 2003  
     475,118       1,698,109,189      15,584      87,493   Nov 2003  
     414,374       1,418,790,582      17,388      78,191   Dec 2003  
     551,835       1,911,288,951      13,763      95,388   Jan 2004  
     533,305       1,963,346,912      12,336      94,504   Feb 2004  
     630,084       2,142,076,456      17,310     114,600   Mar 2004  
     476,020       2,185,288,096      13,858     116,919   Apr 2004  
     466,418       1,761,402,314      12,242      98,950   May 2004  
     458,972       1,963,467,078       9,371     107,096   Jun 2004  
     492,631       2,044,574,170      10,555     107,132   Jul 2004  
     481,568       2,206,569,125      13,234     111,411   Aug 2004  
     450,272       2,036,647,929      14,711     108,896   Sep 2004  
     533,219       2,171,434,730      14,796     118,297   Oct 2004  
     524,332       2,259,241,668      15,497     116,105   Nov 2004  
     487,282       2,266,995,912      19,330     110,811   Dec 2004  
     735,447       3,466,742,618      27,752     145,335   Jan 2005  
     604,972       2,696,013,325      21,345     139,215   Feb 2005  
     714,319       6,175,943,322      27,952     212,245   Mar 2005  
     547,999       2,513,213,028      22,631     112,432   Apr 2005  
     547,073       2,206,923,198      19,599      95,332   May 2005  
     403,538       1,861,646,808      24,117      82,592   Jun 2005  
     455,945       6,981,564,220      33,583     116,031   Jul 2005  
     500,194       6,064,223,427      20,125     125,722   Aug 2005  
     486,320       7,328,049,470      19,394     132,534   Sep 2005  
     564,413       6,638,282,278      28,787     151,024   Oct 2005  
     670,478       5,596,136,146      26,796     228,063   Nov 2005  
     635,669       6,763,490,434      18,834     240,611   Dec 2005  
     743,795      15,988,138,135      23,927     283,299   Jan 2006  
     744,542      21,708,216,759      20,738     282,236   Feb 2006  
     641,390       9,578,631,208      30,398     169,879   Mar 2006  
     457,677       2,463,453,592      22,884     109,500   Apr 2006  
     449,497       2,064,344,091      23,712     104,440   May 2006  
     438,386       1,969,952,667      24,464     108,901   Jun 2006  
     417,628       1,900,776,134      23,342     112,630   Jul 2006  
     388,891       1,676,719,145      16,437      79,505   Aug 2006  
     389,792       1,748,279,834      17,966      83,704   Sep 2006  
     469,095       2,112,445,423      19,518     108,782   Oct 2006  
     467,208       2,228,370,440      20,341     109,811   Nov 2006  
     464,922       2,008,350,858      23,842     102,669   Dec 2006  
     479,125       2,137,069,078      26,481     115,837   Jan 2007  
     436,805       2,185,481,938      22,968     110,150   Feb 2007  
     497,349       2,747,715,278      31,592     132,906   Mar 2007  
     356,172       2,655,328,553      20,524     100,008   Apr 2007  
     190,043       2,786,422,847      18,822      85,117   May 2007  
     199,320       2,943,260,443      30,460      93,250   Jun 2007  
     229,626       3,222,338,765      30,771      95,684   Jul 2007  
     227,712       3,211,631,853      31,698      99,453   Aug 2007  
     192,015       2,735,962,618      18,928      71,035   Sep 2007  
     292,676       3,544,989,783      28,593      89,547   Oct 2007  
     301,716       3,835,951,040      30,572     101,329   Nov 2007  
     288,041       3,469,697,576      36,955      96,848   Dec 2007  
     350,905       4,249,598,504      42,923     111,019   Jan 2008  
     394,805       4,578,322,852      44,537     119,938   Feb 2008  
     394,425       4,308,119,661      49,695     119,336   Mar 2008  
     376,670       5,155,840,369      48,483     112,439   Apr 2008  
     438,222       7,467,053,316      50,984     132,773   May 2008  
     388,955       7,005,069,694      39,933     109,343   Jun 2008  
     469,860       9,164,053,789      43,400     121,563   Jul 2008  
     456,338       9,628,425,089      35,301     124,897   Aug 2008  
     444,827      10,664,853,923      30,567     127,688   Sep 2008  
     435,205      10,137,969,850      33,173     117,754   Oct 2008  
     404,719      10,058,924,241      26,397     112,499   Nov 2008  
     355,570       8,200,309,377      25,311     102,309   Dec 2008  
     408,618      10,648,975,133      27,235     112,035   Jan 2009  
     361,913       8,299,838,114      22,559     110,487   Feb 2009  
     404,081       8,153,869,656      22,652     119,096   Mar 2009  
     381,079       7,499,630,417      22,467     110,389   Apr 2009  
     340,498       6,718,659,357      19,896     105,916   May 2009  
     367,546       7,210,280,791      22,055     117,166   Jun 2009  
     352,136       7,343,885,034      20,713     109,001   Jul 2009  
     296,606       6,469,660,532      20,179      90,405   Aug 2009  
     315,545       6,878,517,272      19,987      93,328   Sep 2009  
     388,137       8,192,343,898      24,366     109,684   Oct 2009  
     331,015       7,504,686,730      17,740     100,898   Nov 2009  
     293,316       6,419,554,355      17,293      93,453   Dec 2009  
     388,809       8,901,494,082      21,490     112,329   Jan 2010  
     432,168      10,385,759,760      21,493     135,714   Feb 2010  
     610,678      16,036,248,419      25,358     186,148   Mar 2010  
     397,548      10,867,358,737      20,557     145,546   Apr 2010  
     370,036      11,702,524,425      19,648     136,121   May 2010  
     370,240      12,109,933,842      19,288     136,561   Jun 2010  
     422,595      12,286,497,620      18,582     139,684   Jul 2010  
     448,784      14,931,875,185      22,237     152,370   Aug 2010  
           1               4,376           0           1   Sep 2010  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date

      18,657         489,936,489         758       4,724     28 Jul  
      17,493         448,628,677         691       4,631     29 Jul  
      13,472         451,122,851         713       4,296     30 Jul  
      10,736         388,205,696         600       3,849     31 Jul  

      10,391         317,694,553         688       3,548     01 Aug  
      14,208         355,895,817         734       4,779     02 Aug  
      19,908         431,856,511         704       5,402     03 Aug  
      17,144         410,937,963         635       4,389     04 Aug  
      17,192         462,772,530         782       5,368     05 Aug  
      18,172         397,822,429         708       4,416     06 Aug  
      12,996         311,516,718         644       3,344     07 Aug  

      11,727         391,709,019         782       4,373     08 Aug  
      17,940         508,088,388         810       5,787     09 Aug  
      15,938         462,330,572         817       5,318     10 Aug  
      18,237         580,191,102         833       5,685     11 Aug  
      15,179         466,711,905         793       5,020     12 Aug  
      15,749         517,587,333         792       5,479     13 Aug  
      15,499         533,392,582         764       5,949     14 Aug  

      15,331         441,900,883         699       4,748     15 Aug  
      14,005         470,610,842         787       4,676     16 Aug  
      14,055         540,508,386         803       5,466     17 Aug  
      14,769         442,092,810         731       4,645     18 Aug  
      17,138         643,572,975         841       5,799     19 Aug  
      13,513         565,545,864         724       5,137     20 Aug  
      11,444         480,121,757         671       4,341     21 Aug  

      11,847         507,666,020         697       4,752     22 Aug  
      12,242         474,506,879         661       4,866     23 Aug  
      11,217         319,745,966         527       3,195     24 Aug  
      11,329         506,344,769         683       4,193     25 Aug  
      12,097         515,733,970         672       4,247     26 Aug  
      17,092         652,913,839         730       5,620     27 Aug  
      10,002         495,780,123         560       4,048     28 Aug  

      12,373         507,425,190         588       5,668     29 Aug  
      15,949         624,452,016         721       6,629     30 Aug  
      14,101         594,445,474         656       5,483     31 Aug  
           1               4,376           0           1     01 Sep  

[ Return to Index ]


Day of Week Averages

        Hits               Bytes      Visits      PViews        Day

      12,334         433,279,133         691       4,618        Sun  
      14,869         486,710,788         743       5,347        Mon  
      15,044         469,777,382         701       4,973        Tue  
      16,027         485,900,627         728       4,727        Wed  
      15,820         507,484,011         756       5,013        Thu  
      15,600         516,998,463         733       4,990        Fri  
      12,135         441,803,375         648       4,306        Sat  

[ Return to Index ]


Hourly Averages

        Hits               Bytes      Visits      PViews       Hour

         372          18,188,168          26         180         00  
         204          11,568,168          23         112         01  
         227          11,875,205          21         118         02  
         134           8,350,944          18          89         03  
         126           7,099,140          18          89         04  
         196           7,728,670          19         118         05  
         160          10,347,406          26         122         06  
         270          13,494,720          21         151         07  
         499          19,182,020          24         197         08  
         831          30,221,221          31         309         09  
         695          26,916,099          31         267         10  
         722          28,331,235          37         276         11  
         805          30,767,801          35         312         12  
         887          34,870,368          34         337         13  
         692          27,080,550          34         298         14  
         917          33,083,752          32         306         15  
       1,185          41,894,654          34         367         16  
         763          30,601,236          32         281         17  
         698          28,027,836          25         238         18  
         623          26,497,240          30         244         19  
         602          27,037,000          30         210         20  
         827          31,201,988          32         285         21  
         545          25,604,078          26         202         22  
         609          25,380,273          31         220         23  

[ Return to Index ]


"Record Book"

Most Hits: 61,397 (Apr 13, 2007)

Most Bytes: 1,427,679,536 (Mar 10, 2010)

Most Visits: 1,991 (Mar 09, 2008)

Most PViews: 20,224 (Jan 25, 2006)

[ Return to Index ]


Top 10 Files by Number of Hits (Sep 2010)

Last Accessed               Hits           Bytes   File

00:00:50 01 Sep 2010           1           4,376   /

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Files by Volume (Sep 2010)

Last Accessed               Hits           Bytes   File

00:00:50 01 Sep 2010           1           4,376   /

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Most Frequently Requested 404 Files (Sep 2010)

Last Accessed               Hits           Bytes   File

[ Complete 404 File Not Found Statistics ]
[ Return to Index ]


"Top Level" Domains (Sep 2010)

Last Accessed               Hits           Bytes   "Top Level" Domain

00:00:50 01 Sep 2010           1           4,376   ru   = Russian Federation

[ Return to Index ]


Top 10 Domains by Number of Hits (Sep 2010)

Last Access                 Hits           Bytes   Domain

00:00:50 01 Sep 2010           1           4,376   beget.ru

[ Complete Domain Statistics ]
[ Return to Index ]


Top 10 Domains by Volume (Sep 2010)

Last Access                 Hits           Bytes   Domain

00:00:50 01 Sep 2010           1           4,376   beget.ru

[ Complete Domain Statistics ]
[ Return to Index ]


| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |

This report was generated with WebLog 2.52